Victim: | Ka'ena | |
Corp: | D00M. | |
Alliance: | Triumvirate. |
Involved parties: 3
colorgray | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 1275 (61.68%) | |
NitroBlood | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Unknown | ||
Warrior II | ||
Damage done: | 792 (38.32%) | |
Tsoli | ||
Mythos Corp | ||
RAZOR Alliance | ||
Huginn (Recon Ship) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2008-10-05 13:43:03
Ship details