Victim: | Boris Zhivago | |
Corp: | ScumLord Excavation and Evisceration | |
Alliance: | ChaosTheory. |
Involved parties: 5
StarLite | ||
Lazor Destruction Technologies inc. | ||
None | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 525 (35.52%) | |
Olmaca | ||
Garoun Investment Bank | ||
None | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 400 (27.06%) | |
KRIS sx | ||
ART OF COMBAT | ||
None | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 267 (18.06%) | |
Cassius Bichmeier | ||
PREUSSAG-NAFTAL | ||
None | ||
Rupture (Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 160 (10.83%) | |
J'dom Lehanka | ||
Decadence. | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 126 (8.53%) |
Comments
|
Ship: | Claw (Interceptor) | |
Location: | B-9C24 (0.0) | |
Date: | 2017-04-19 20:23:56 | |
Location in System: | 94.9 km from F-NMX6 |
Ship details