Victim: | Kaitie Goodspeed | |
Corp: | 303 Squadron | |
Alliance: | The Bastion |
Involved parties: 6
MaxwellSS | ||
Burning Napalm | ||
Northern Coalition. | ||
Aeon (Supercarrier) | ||
Einherji II | ||
Damage done: | 9591 (44.05%) | |
Sulibano | ||
Lugus Foundry | ||
The Explicit Alliance | ||
Hound (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 5020 (23.06%) | |
Kelly Riley | ||
Fusion Enterprises Ltd | ||
Badfellas Inc. | ||
Manticore (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 5020 (23.06%) | |
Subira Chelien | ||
Twenty Questions | ||
RAZOR Alliance | ||
Unknown | ||
Electron Bomb | ||
Damage done: | 2121 (9.74%) | |
Lux Kontos | ||
I N E X T R E M I S | ||
Tactical Narcotics Team | ||
Lachesis (Recon Ship) | ||
Unknown | ||
Damage done: | 21 (0.10%) | |
Bockscar Sweeney | ||
Echelon Research | ||
Goonswarm Federation | ||
Sabre (Interdictor) | ||
Warp Disrupt Probe | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Cerberus (Heavy Assault Cruiser) | |
Location: | M-OEE8 (0.0) | |
Date: | 2016-12-04 21:15:26 | |
Location in System: | 68.4 AU from M-OEE8 VIII |
Ship details