Victim: | Sir Paxthain | |
Corp: | German Project | |
Alliance: | V.e.G.A. |
Involved parties: 6
Sir Paxthain | ||
German Project | ||
V.e.G.A. | ||
Hound (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 1420 (61.93%) | |
hupo | ||
DEFCON. | ||
The Initiative. | ||
Scimitar (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 351 (15.31%) | |
Callum545 | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Rattlesnake (Battleship) | ||
Cruise Missile Launcher II | ||
Damage done: | 276 (12.04%) | |
P'tank | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Huginn (Recon Ship) | ||
Hobgoblin II | ||
Damage done: | 165 (7.20%) | |
Rudina | ||
Black Omega Security | ||
The OSS | ||
Legion (Strategic Cruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 81 (3.53%) | |
Pandoralica | ||
DEFCON. | ||
The Initiative. | ||
Onyx (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Hound (Covert Ops) | |
Location: | 3KNK-A (0.0) | |
Date: | 2016-05-07 20:49:38 | |
Location in System: | 30.1 km from 3KNK-A IX - Moon 4 - Aliastra Warehouse |
Ship details