Victim: | Centura | |
Corp: | Cutting Edge Incorporated | |
Alliance: | RAZOR Alliance |
Involved parties: 8
Ant5010 | ||
ROOKS AND KRAKENS | ||
Requiem Eternal | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 207 (44.81%) | |
Fumaster | ||
Starburst Enterprises | ||
Alternate Allegiance | ||
Cormorant (Destroyer) | ||
Unknown | ||
Damage done: | 91 (19.70%) | |
Bruce Ernaga | ||
Tr0pa de elite. | ||
Northern Coalition. | ||
Cormorant (Destroyer) | ||
150mm Railgun II | ||
Damage done: | 80 (17.32%) | |
Aliane Eluviete | ||
Shadows of Earth | ||
Alternate Allegiance | ||
Cormorant (Destroyer) | ||
150mm Railgun II | ||
Damage done: | 32 (6.93%) | |
Thunder Dian | ||
Splinter Cell Operations | ||
inPanic | ||
Cormorant (Destroyer) | ||
150mm Railgun II | ||
Damage done: | 30 (6.49%) | |
Draco Benedictus | ||
PH0ENIX COMPANY | ||
Phoenix Company Alliance | ||
Cormorant (Destroyer) | ||
150mm Railgun II | ||
Damage done: | 22 (4.76%) | |
Big rEy | ||
Dissidence Dawn | ||
Shadow Cartel | ||
Proteus (Strategic Cruiser) | ||
Tracking Disruptor II | ||
Damage done: | 0 (0.00%) | |
Tortheldron | ||
Dixon Cox Butte Preservation Society | ||
Psychotic Tendencies. | ||
Capsule (Capsule) | ||
Warp Disrupt Probe | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 52879621 on 2016-03-28 22:05:03