Victim: | Aidid | |
Corp: | Galactic Dragons | |
Alliance: | RAZOR Alliance |
Involved parties: 51
Sweep 1400 | ||
Raging Angels | ||
Mordus Angels | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1666 (5.53%) | |
Mister Screwball | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1510 (5.01%) | |
Brenon Okanata | ||
Raging Angels | ||
Mordus Angels | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1339 (4.45%) | |
RIPkillemall | ||
Facehoof | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1319 (4.38%) | |
Kitsoone | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1302 (4.32%) | |
Maksim Ronin | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1257 (4.17%) | |
Ruvin | ||
Monks of War | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1226 (4.07%) | |
Lars0n | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1219 (4.05%) | |
Miss Sneak | ||
KEEP BACK | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1121 (3.72%) | |
Lexx Nightroad | ||
WAR TEAM | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1075 (3.57%) | |
Sib Doshu | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1075 (3.57%) | |
HarryAR | ||
Killing Intent | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 949 (3.15%) | |
KENT Pilot | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 922 (3.06%) | |
MoInya | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 885 (2.94%) | |
iBaltika | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 869 (2.89%) | |
Ikko Ikki | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 849 (2.82%) | |
Alexandr Running | ||
Catastrophe Assembly | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 824 (2.74%) | |
Tyby | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 760 (2.52%) | |
TAPAnyHbKA | ||
RUS FIGHTERS | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 759 (2.52%) | |
kolya123k5 | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 721 (2.39%) | |
Derek Brutor | ||
Disassembly workshop | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 711 (2.36%) | |
Raziel Sotken | ||
WAR TEAM | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 696 (2.31%) | |
Viper JB | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 682 (2.26%) | |
Dimon izBuya | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 666 (2.21%) | |
Toppent | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 641 (2.13%) | |
Neergang | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 595 (1.98%) | |
Mega Lord | ||
WAR TEAM | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 578 (1.92%) | |
Ion Tyhiy | ||
WAR TEAM | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 574 (1.91%) | |
Zeliya | ||
Disassembly workshop | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 554 (1.84%) | |
Koji Airuta | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 437 (1.45%) | |
Aziz Omanid | ||
Killing Intent | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 378 (1.25%) | |
Veskirus | ||
WAR TEAM | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 351 (1.17%) | |
Johnn Teach | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 327 (1.09%) | |
xAntibioticx | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 259 (0.86%) | |
FomkA | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 245 (0.81%) | |
Dikar Levantin | ||
G.B.R | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 226 (0.75%) | |
Brein Kasl | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 136 (0.45%) | |
Tin Taron | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 100 (0.33%) | |
Kafel | ||
Killing Intent | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 89 (0.30%) | |
DjShaman 61RUS | ||
Raging Angels | ||
Mordus Angels | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 71 (0.24%) | |
Trave Silver | ||
KEEP BACK | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 69 (0.23%) | |
Krasin RS | ||
PiU PiU oLoLo I am driver UFO | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 43 (0.14%) | |
Ryac Sampaio | ||
Gladiators of Rage | ||
RAZOR Alliance | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 23 (0.08%) | |
Skif84 | ||
RUS FIGHTERS | ||
Out of Sight. | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 22 (0.07%) | |
Amanda Cron | ||
RUS FIGHTERS | ||
Out of Sight. | ||
Raptor (Interceptor) | ||
Light Ion Blaster II | ||
Damage done: | 0 (0.00%) | |
L0SER18q | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Avi Iskenberg | ||
Sequent Industry | ||
Out of Sight. | ||
Stiletto (Interceptor) | ||
125mm Light 'Scout' Autocannon I | ||
Damage done: | 0 (0.00%) | |
Alfred Von Heisterburg | ||
Sequent Industry | ||
Out of Sight. | ||
Stiletto (Interceptor) | ||
Warp Scrambler II | ||
Damage done: | 0 (0.00%) | |
bub bubun | ||
G.B.R | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
250mm Prototype Gauss Gun | ||
Damage done: | 0 (0.00%) | |
Max Taranov | ||
RUS FIGHTERS | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Warsib Skywolf | ||
Sequent Industry | ||
Out of Sight. | ||
Stiletto (Interceptor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 51500899 on 2016-01-20 20:05:29
Ship: | Sleipnir (Command Ship) | |
Location: | MC6-5J (0.0) | |
Date: | 2016-01-20 19:25:16 | |
Location in System: | 93.9 km from JURU-T |
Ship details