Victim: | Remulus Lupin | |
Corp: | Gladiators of Rage | |
Alliance: | RAZOR Alliance |
Involved parties: 20
Medium AutoCannon Battery | ||
Sequent Industry | ||
Out of Sight. | ||
Medium AutoCannon Battery | ||
Unknown | ||
Damage done: | 2469 (23.43%) | |
Ilya987 Solovey | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 929 (8.81%) | |
Gladik | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 809 (7.68%) | |
Kitsoone | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 699 (6.63%) | |
TAPAnyHbKA | ||
RUS FIGHTERS | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 667 (6.33%) | |
HarryAR | ||
Killing Intent | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 663 (6.29%) | |
Kafel | ||
Killing Intent | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 647 (6.14%) | |
Dimon izBuya | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 383 (3.63%) | |
Tyby | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 355 (3.37%) | |
Lexx Nightroad | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 355 (3.37%) | |
MoInya | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 309 (2.93%) | |
Lightsome | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 301 (2.86%) | |
L0SER18q | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 300 (2.85%) | |
Sib Doshu | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 290 (2.75%) | |
siberian beast | ||
Monks of War | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 278 (2.64%) | |
Tin Taron | ||
My Little Pony Industries Inc. | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 259 (2.46%) | |
BloodyArcher | ||
KEEP BACK | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 232 (2.20%) | |
Katie Jordan | ||
RUS FIGHTERS | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 226 (2.14%) | |
NuteRes | ||
Sequent Industry | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 211 (2.00%) | |
Selena Nolen | ||
PiU PiU oLoLo I am driver UFO | ||
Out of Sight. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 158 (1.50%) |
Comments
|
Sourced from API with CCP ID: 50818247 on 2015-12-19 22:05:13
Ship: | Scythe (Cruiser) | |
Location: | 8CIX-S (0.0) | |
Date: | 2015-12-19 21:14:46 | |
Location in System: | 4.8k km from 8CIX-S V - Moon 18 |
Ship details