Victim: | Keanez | |
Corp: | Vermin. | |
Alliance: | HUZZAH FEDERATION |
Involved parties: 8
Draca Longen | ||
HUNLAR the Almighty | ||
Scalar Federation | ||
Absolution (Command Ship) | ||
Heavy Pulse Laser II | ||
Damage done: | 484 (43.02%) | |
mremre | ||
HUNLAR the Almighty | ||
Scalar Federation | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 333 (29.60%) | |
MaDOnos | ||
Aku Soku Zan | ||
Scalar Federation | ||
Crow (Interceptor) | ||
Scourge Rocket | ||
Damage done: | 182 (16.18%) | |
DarkNemisis II | ||
HUNLAR the Almighty | ||
Scalar Federation | ||
Broadsword (Heavy Interdiction Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 64 (5.69%) | |
Feseurdeveuve | ||
HUNLAR the Almighty | ||
Scalar Federation | ||
Arazu (Recon Ship) | ||
Warp Disruptor II | ||
Damage done: | 62 (5.51%) | |
mPistoleroZ | ||
Mythos Corp | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Fleeting Compact Stasis Webifier | ||
Damage done: | 0 (0.00%) | |
thebaltaci | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Curse (Recon Ship) | ||
Medium Unstable Power Fluctuator I | ||
Damage done: | 0 (0.00%) | |
USTURA KEMAL | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Ishtar (Heavy Assault Cruiser) | ||
Dual 150mm Railgun II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2008-06-21 17:16:50
Ship details