Victim: | octopous | |
Corp: | Babylon Knights | |
Alliance: | DARKNESS. |
Involved parties: 7
Biggi Harry | ||
Inferno Technologies | ||
Fatal Ascension | ||
Ishtar (Heavy Assault Cruiser) | ||
Curator II | ||
Damage done: | 291 (63.12%) | |
Re'l Mayar | ||
Antwerpse Kerels | ||
RAZOR Alliance | ||
Scimitar (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 143 (31.02%) | |
Mintost Crade | ||
Applied Anarchy | ||
SpaceMonkey's Alliance | ||
Ishtar (Heavy Assault Cruiser) | ||
Curator II | ||
Damage done: | 27 (5.86%) | |
i0Ni | ||
Koshaku | ||
Tactical Narcotics Team | ||
Ishtar (Heavy Assault Cruiser) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Voivod Bathory | ||
Jolly Codgers | ||
Get Off My Lawn | ||
Huginn (Recon Ship) | ||
Dual 180mm AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Brave Capitan | ||
RESET. | ||
Fatal Ascension | ||
Ishtar (Heavy Assault Cruiser) | ||
125mm Railgun I | ||
Damage done: | 0 (0.00%) | |
Rick Langton Langton's | ||
Koshaku | ||
Tactical Narcotics Team | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|