Victim: | Skif84 | |
Corp: | KANTAI HIKAGE | |
Alliance: | Total Absolution |
Involved parties: 8
XerxeX 030 | ||
Outer Void Applications | ||
Get Off My Lawn | ||
Ishtar (Heavy Assault Cruiser) | ||
Bouncer II | ||
Damage done: | 380 (82.61%) | |
Maidas Mulligan | ||
Theoretical Heresy | ||
Fatal Ascension | ||
Scythe (Cruiser) | ||
Acolyte II | ||
Damage done: | 80 (17.39%) | |
Skreeth | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Ishtar (Heavy Assault Cruiser) | ||
Bouncer II | ||
Damage done: | 0 (0.00%) | |
sasha kova | ||
UK Corp | ||
RAZOR Alliance | ||
Vigil (Frigate) | ||
Parallel Enduring Target Painter | ||
Damage done: | 0 (0.00%) | |
Sakathar Gaur | ||
UK Corp | ||
RAZOR Alliance | ||
Ishtar (Heavy Assault Cruiser) | ||
Bouncer II | ||
Damage done: | 0 (0.00%) | |
Falken Falcon | ||
Gladiators of Rage | ||
RAZOR Alliance | ||
Capsule (Capsule) | ||
Enfeebling Scoped Ladar ECM | ||
Damage done: | 0 (0.00%) | |
Egiloo | ||
Bane Heavy Industries | ||
Get Off My Lawn | ||
Scimitar (Logistics Cruiser) | ||
150mm Light AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Kardan Motsu | ||
Delusions of Adequacy | ||
Get Off My Lawn | ||
Crow (Interceptor) | ||
Arbalest Compact Light Missile Launcher | ||
Damage done: | 0 (0.00%) |
Comments
|