Victim: | Salk Elan | |
Corp: | ZERO T0LERANCE | |
Alliance: | RAZOR Alliance |
Involved parties: 89
Blacksmoke16 | ||
Resilience. | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 914 (3.13%) | |
rodrivaz | ||
the muppets | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 731 (2.50%) | |
POD Smasher | ||
Swift Redemption | ||
The Kadeshi | ||
Huginn (Recon Ship) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 704 (2.41%) | |
sodney | ||
sleep Deprivation INC. LLC | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 683 (2.34%) | |
Silent Uk | ||
Sacred Templars | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 630 (2.16%) | |
Timo Raas | ||
Control-Space | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 629 (2.15%) | |
Dr Schlotkin | ||
Arch Angels Assault Force | ||
The Kadeshi | ||
Caracal (Cruiser) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 625 (2.14%) | |
Airblade Calithos | ||
Sons-of-Liberty | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 607 (2.08%) | |
ptkiller | ||
the muppets | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 603 (2.06%) | |
Yelika Khan | ||
Babylon Knights | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 556 (1.90%) | |
Baltra Uisen | ||
sleep Deprivation INC. LLC | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 550 (1.88%) | |
TheUnreal | ||
Legion Du Lys | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 545 (1.87%) | |
Typhoon17 | ||
Unforeseen Consequences. | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 544 (1.86%) | |
Rebeca Storm | ||
Falcoes Peregrinos | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 535 (1.83%) | |
Fearless Sister | ||
Black VooDoo Asassins | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 513 (1.76%) | |
Iceberg3661 | ||
Babylon Knights | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 499 (1.71%) | |
Cracker Wacker | ||
Sons-of-Liberty | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 497 (1.70%) | |
KynthiaMitaxi | ||
Resilience. | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 472 (1.62%) | |
lightnin990 Ahishatsu | ||
Quantum Reality R n D | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 464 (1.59%) | |
Flaming Butterfly | ||
Black Serpent Technologies | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 461 (1.58%) | |
Jean-Olivier Chouinard | ||
Legion Du Lys | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 460 (1.57%) | |
Otori Dresden | ||
Synapse. | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 456 (1.56%) | |
Yuki Uchika | ||
Mythos Corp | ||
THE UNTHINKABLES | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 454 (1.55%) | |
evil pride | ||
Legion Du Lys | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 439 (1.50%) | |
Namihasu | ||
Swift Redemption | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 429 (1.47%) | |
Volmyr | ||
Royal Black Watch Highlanders | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 426 (1.46%) | |
Ryikan | ||
Synapse. | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 421 (1.44%) | |
Utopia Atheras | ||
Powder and Ball Alchemists Union | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 421 (1.44%) | |
Capt Handbanana | ||
Xenogenesis. | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 413 (1.41%) | |
Kya Nide | ||
The Chosen 0nes | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 410 (1.40%) | |
RO ALEXANDER | ||
S0utherN Comfort | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 409 (1.40%) | |
Mr Mekko | ||
Swift Redemption | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 408 (1.40%) | |
Saif aNoor | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 398 (1.36%) | |
RueServant | ||
Drunk Chaos | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 396 (1.36%) | |
GeekWarrior | ||
S0utherN Comfort | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 394 (1.35%) | |
Shasta Kade | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 394 (1.35%) | |
Lina Safi | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Caracal (Cruiser) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 394 (1.35%) | |
HeavyReign | ||
High Flyers | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 378 (1.29%) | |
telerias | ||
Twinstar Universal Services | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 377 (1.29%) | |
Knova Knight | ||
Black Serpent Technologies | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 354 (1.21%) | |
Zeek Mill | ||
Alpha Strategy | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 353 (1.21%) | |
Gabriel Luis | ||
Falcoes Peregrinos | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 349 (1.19%) | |
Sylux | ||
Mortis Angelus | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 343 (1.17%) | |
Bezekira Windfury | ||
Catastrophic Operations | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 338 (1.16%) | |
Cpt Ares | ||
sleep Deprivation INC. LLC | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 333 (1.14%) | |
Iso Hotep | ||
Sea Hamster Legionnaires | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 317 (1.08%) | |
Kalissa | ||
Sacred Templars | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 314 (1.07%) | |
Terraniel Aurelius | ||
High Flyers | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 312 (1.07%) | |
Estes en Divalone | ||
Control-Space | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 300 (1.03%) | |
Sneecko100 | ||
Arch Angels Assault Force | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 297 (1.02%) | |
Larz | ||
Sons-of-Liberty | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 295 (1.01%) | |
Barknor | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 292 (1.00%) | |
mannyman | ||
Catastrophic Operations | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 285 (0.98%) | |
Kleb Zellock | ||
Control-Space | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 278 (0.95%) | |
Arc Noir | ||
Control-Space | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 257 (0.88%) | |
Apneah | ||
Quantum Reality R n D | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 244 (0.84%) | |
Lord AbrahamStern | ||
Control-Space | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 244 (0.84%) | |
Karlorff | ||
High Flyers | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 240 (0.82%) | |
Ossmo Tzindani | ||
Drunk Chaos | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 239 (0.82%) | |
colera deldios | ||
High Flyers | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 238 (0.81%) | |
3SC0RP14NO | ||
the muppets | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 236 (0.81%) | |
Skavenger | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 231 (0.79%) | |
Stinky Rifter | ||
High Flyers | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
250mm Prototype Gauss Gun | ||
Damage done: | 220 (0.75%) | |
Maverick Klark | ||
Quantum Reality R n D | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 214 (0.73%) | |
Doven Adanis | ||
Royal Black Watch Highlanders | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 193 (0.66%) | |
captain insomniac | ||
Unforeseen Consequences. | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 162 (0.55%) | |
Jonas Danahy | ||
Unforeseen Consequences. | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 159 (0.54%) | |
Troy Mileghere | ||
Black Swan Corp | ||
THE UNTHINKABLES | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 158 (0.54%) | |
Euphemia Angeliste | ||
Royal Black Watch Highlanders | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 148 (0.51%) | |
Mighty Jo | ||
Sons-of-Liberty | ||
THE UNTHINKABLES | ||
Claymore (Command Ship) | ||
Caldari Navy Nova Heavy Missile | ||
Damage done: | 145 (0.50%) | |
nut custard | ||
Quantum Reality R n D | ||
THE UNTHINKABLES | ||
Claymore (Command Ship) | ||
Bouncer II | ||
Damage done: | 144 (0.49%) | |
Pickles TheDrummer | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 143 (0.49%) | |
Siuna | ||
Mortis Angelus | ||
The Kadeshi | ||
Lachesis (Recon Ship) | ||
Unknown | ||
Damage done: | 135 (0.46%) | |
Kane Noban | ||
S0utherN Comfort | ||
DARKNESS. | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 129 (0.44%) | |
Taram Caldar | ||
Royal Black Watch Highlanders | ||
DARKNESS. | ||
Capsule (Capsule) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 122 (0.42%) | |
Capita ChupaCabra | ||
the muppets | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 121 (0.41%) | |
Serendar | ||
S0utherN Comfort | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 118 (0.40%) | |
spymasta5 | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 111 (0.38%) | |
Stang Taron | ||
High Flyers | ||
The Kadeshi | ||
Scimitar (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 95 (0.33%) | |
A1arica | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: | 93 (0.32%) | |
Owen Zero | ||
From Our Cold Dead Hands | ||
The Kadeshi | ||
Scythe (Cruiser) | ||
Warrior II | ||
Damage done: | 82 (0.28%) | |
Legetus Shmoof Metallii | ||
Royal Black Watch Highlanders | ||
DARKNESS. | ||
Caracal (Cruiser) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 76 (0.26%) | |
demonis harcor | ||
High Flyers | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 62 (0.21%) | |
SootThis | ||
Control-Space | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 24 (0.08%) | |
Nanker Darklighter | ||
Exclusion Cartel | ||
The Kadeshi | ||
Stabber Fleet Issue (Cruiser) | ||
Unknown | ||
Damage done: | 21 (0.07%) | |
Adam Stratil | ||
High Flyers | ||
The Kadeshi | ||
Tengu (Strategic Cruiser) | ||
Light Missile Launcher II | ||
Damage done: | 17 (0.06%) | |
Trespasser | ||
S0utherN Comfort | ||
DARKNESS. | ||
Tengu (Strategic Cruiser) | ||
Republic Fleet Target Painter | ||
Damage done: | 0 (0.00%) | |
Marfetus | ||
High Flyers | ||
The Kadeshi | ||
Vulture (Command Ship) | ||
Civilian Gatling Pulse Laser | ||
Damage done: | 0 (0.00%) | |
Somnifirim | ||
Deadspace Explorations | ||
Skeleton Crew. | ||
Malediction (Interceptor) | ||
TE-2100 Ample Light Missile Launcher | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 41733522 on 2014-10-11 03:05:24
Ship details