Victim: | Graff Graff | |
Corp: | Guards Assault Corps | |
Alliance: | Infinity Space. |
Involved parties: 21
Jonas Nysut | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1821 (10.03%) | |
Mythra | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1817 (10.01%) | |
Excaliba | ||
UK Corp | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1334 (7.35%) | |
AfroHorse | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1193 (6.57%) | |
WheelsUK | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1182 (6.51%) | |
Republic Servant | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1150 (6.34%) | |
Ethelred Ironfist | ||
Repercussus | ||
RAZOR Alliance | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1013 (5.58%) | |
Dograzor | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
250mm Railgun II | ||
Damage done: | 886 (4.88%) | |
Gandin Grothe | ||
UK Corp | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 839 (4.62%) | |
Xanz82 | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 791 (4.36%) | |
Palvari Ekko | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 762 (4.20%) | |
Tobias Frank | ||
ZERO T0LERANCE | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 757 (4.17%) | |
The Aggressor | ||
UK Corp | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 756 (4.17%) | |
Jonathan Pryde | ||
Repercussus | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 733 (4.04%) | |
Maestr0 | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 711 (3.92%) | |
Allerthy | ||
UK Corp | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 664 (3.66%) | |
NitroBlood | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 656 (3.61%) | |
Pravum | ||
ZERO T0LERANCE | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 460 (2.53%) | |
Skreeth | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 413 (2.28%) | |
Niffer Mac | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 213 (1.17%) | |
MaryJRottenCrock | ||
UK Corp | ||
RAZOR Alliance | ||
Huginn (Recon Ship) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2014-08-25 13:19:17
Ship: | Vexor Navy Issue (Cruiser) | |
Location: | L-TOFR (0.0) | |
Date: | 2014-08-25 12:08:00 |
Ship details