Victim: | Brom Bonez | |
Corp: | The 4th Legion | |
Alliance: | DARKNESS. |
Involved parties: 9
Paddlor | ||
NUCULAR Enterprises | ||
Circle-Of-Two | ||
Rupture (Cruiser) | ||
Warrior II | ||
Damage done: | 289 (57.34%) | |
Requiem Jofama | ||
Duty. | ||
Circle-Of-Two | ||
Rupture (Cruiser) | ||
720mm Prototype Siege Cannon | ||
Damage done: | 215 (42.66%) | |
The Sin | ||
Svea Rike | ||
Fatal Ascension | ||
Crow (Interceptor) | ||
Arbalest Compact Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
ensaned | ||
Phonix Wings | ||
SpaceMonkey's Alliance | ||
Ishtar (Heavy Assault Cruiser) | ||
125mm Light Prototype Automatic Cannon | ||
Damage done: | 0 (0.00%) | |
Taesith | ||
Internet Terrorists | ||
SpaceMonkey's Alliance | ||
Crusader (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Haitekk | ||
Eternal Darkness. | ||
Get Off My Lawn | ||
Crow (Interceptor) | ||
J5b Enduring Warp Scrambler | ||
Damage done: | 0 (0.00%) | |
Ali Virgo | ||
Repercussus | ||
RAZOR Alliance | ||
Ares (Interceptor) | ||
Tracking Disruptor II | ||
Damage done: | 0 (0.00%) | |
Craig Conway | ||
Lucid Dreamers | ||
Get Off My Lawn | ||
Rupture (Cruiser) | ||
Hornet I | ||
Damage done: | 0 (0.00%) | |
Rainer Rains | ||
NUCULAR Enterprises | ||
Circle-Of-Two | ||
Rupture (Cruiser) | ||
720mm Prototype Siege Cannon | ||
Damage done: | 0 (0.00%) |
Comments
|