Victim: | Tuscarorah | |
Corp: | Cutting Edge Incorporated | |
Alliance: | RAZOR Alliance |
Involved parties: 6
Valarian Dumonte | ||
Intergalactic Fight Club | ||
The East India Co. | ||
Eris (Interdictor) | ||
Unknown | ||
Damage done: | 932 (35.59%) | |
Mark Motsinger | ||
Synapse. | ||
The East India Co. | ||
Crow (Interceptor) | ||
Scourge Light Missile | ||
Damage done: | 653 (24.93%) | |
Torgan Quinn | ||
Synapse. | ||
The East India Co. | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 606 (23.14%) | |
Trip Cesaille | ||
Negative-Impact | ||
The East India Co. | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 331 (12.64%) | |
Bwahris en Marland | ||
Intergalactic Fight Club | ||
The East India Co. | ||
Keres (Electronic Attack Ship) | ||
Unknown | ||
Damage done: | 59 (2.25%) | |
NephI AsantE | ||
Sub Par. | ||
The East India Co. | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 38 (1.45%) |
Comments
|
Sourced from API with CCP ID: 39481396 on 2014-06-13 03:05:05
Ship details