Victim: | Jagwar Deina | |
Corp: | Rising Storm. | |
Alliance: | THE UNTHINKABLES |
Involved parties: 7
Nuetor | ||
ReD. Vengance | ||
Circle-Of-Two | ||
Rupture (Cruiser) | ||
720mm Prototype Siege Cannon | ||
Damage done: | 2262 (31.13%) | |
Yanamarr Dusk | ||
Core Industry. | ||
Circle-Of-Two | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 1632 (22.46%) | |
Tzu Wu | ||
Absolute Massive Destruction | ||
Circle-Of-Two | ||
Capsule (Capsule) | ||
Hobgoblin II | ||
Damage done: | 1080 (14.86%) | |
Rainer Rains | ||
NUCULAR Enterprises | ||
Circle-Of-Two | ||
Rupture (Cruiser) | ||
Unknown | ||
Damage done: | 1015 (13.97%) | |
Kirk Boobsah | ||
Federal Organization for Outerspace Freedom | ||
Circle-Of-Two | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 688 (9.47%) | |
Napimel | ||
Yumping Amok | ||
Circle-Of-Two | ||
Talwar (Destroyer) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 325 (4.47%) | |
StoneWolf Ulfr | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Cynabal (Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 265 (3.65%) |
Comments
|
Ship details