Victim: | Dark Lord INMAR | |
Corp: | Federal Navy Academy | |
Alliance: | None |
Involved parties: 9
Carlena McMillian | ||
hirr | ||
RAZOR Alliance | ||
Harpy (Assault Frigate) | ||
150mm Railgun II | ||
Damage done: | 324 (76.42%) | |
Lasid | ||
NUCULAR Enterprises | ||
Circle-Of-Two | ||
Condor (Frigate) | ||
Inferno Rocket | ||
Damage done: | 100 (23.58%) | |
Subalovastar | ||
Insurgent New Eden Tribe | ||
RAZOR Alliance | ||
Imperial Navy Slicer (Frigate) | ||
Small Focused Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
Menroth Venom | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Ali Virgo | ||
Repercussus | ||
RAZOR Alliance | ||
Stiletto (Interceptor) | ||
Peripheral Compact Target Painter | ||
Damage done: | 0 (0.00%) | |
Ling Lin | ||
The Graduates | ||
RAZOR Alliance | ||
Hyena (Electronic Attack Ship) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
beantin | ||
UK Corp | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Artemis Coen | ||
The Graduates | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Karl Mason | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Taranis (Interceptor) | ||
Light Neutron Blaster II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 39025847 on 2014-05-22 23:05:15