Victim: | Bermuda DelGrippo | |
Corp: | Black Anvil Industries | |
Alliance: | SpaceMonkey's Alliance |
Involved parties: 4
CONCORD Police Captain | ||
CONCORD | ||
None | ||
CONCORD Police Captain | ||
Unknown | ||
Damage done: | 3029 (100.00%) | |
UmadJonny | ||
Caldari Colonial Defense Ministry | ||
Templis CALSF | ||
Capsule (Capsule) | ||
Burst Jammer II | ||
Damage done: | 0 (0.00%) | |
Douglas Aurelius | ||
Voodoo Shipping Co. | ||
None | ||
Cormorant (Destroyer) | ||
150mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Kane Kuchera | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Catalyst (Destroyer) | ||
Burst Jammer II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 38487882 on 2014-04-28 01:05:11
Ship details