Victim: | matt jaker | |
Corp: | BOVRIL bOREers Mining CO-OP | |
Alliance: | Brave Collective |
Involved parties: 15
Nasdram | ||
The Graduates | ||
RAZOR Alliance | ||
Talwar (Destroyer) | ||
Unknown | ||
Damage done: | 2769 (11.69%) | |
Veritas Primus | ||
hirr | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 2514 (10.61%) | |
marly cortez | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 2472 (10.43%) | |
Chaosstation | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 2028 (8.56%) | |
CaptainCaptaris1 | ||
UK Corp | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 1911 (8.06%) | |
General Z0D | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 1800 (7.60%) | |
Rob Mackin | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: | 1761 (7.43%) | |
Travis Chelien | ||
hirr | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 1343 (5.67%) | |
X Saint | ||
The Graduates | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 1298 (5.48%) | |
Lockey813 | ||
Repercussus | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 1218 (5.14%) | |
zandari X | ||
The Graduates | ||
RAZOR Alliance | ||
Taranis (Interceptor) | ||
Unknown | ||
Damage done: | 1123 (4.74%) | |
Saito DeVir | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 1032 (4.36%) | |
Spouink | ||
Insurgent New Eden Tribe | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 1011 (4.27%) | |
scorpion733 | ||
Insurgent New Eden Tribe | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 1007 (4.25%) | |
Vanity's Fall | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Breacher (Frigate) | ||
Unknown | ||
Damage done: | 409 (1.73%) |
Comments
|
Manually posted on 2014-03-31 01:15:05
Ship details