Victim: | Decadence. - MC6-5J VIII - Moon 2 | |
Corp: | Decadence. | |
Alliance: | RAZOR Alliance |
Involved parties: 7
Ipsimus | ||
Origin. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Hexa 2500mm Repeating Cannon I | ||
Damage done: | 26109 (84.87%) | |
TheOmega | ||
Boob Heads | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 4654 (15.13%) | |
Devereiux | ||
Origin. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
Frito11 | ||
Origin. | ||
Black Legion. | ||
Moros (Dreadnought) | ||
Ion Siege Blaster I | ||
Damage done: | 0 (0.00%) | |
azetix jinmei | ||
Origin. | ||
Black Legion. | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
CrispElite | ||
Origin. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
Veng3ance | ||
Origin. | ||
Black Legion. | ||
Archon (Carrier) | ||
Curator II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 36836349 on 2014-02-16 20:05:16