Victim: | Rabond | |
Corp: | Martyr's Vengence | |
Alliance: | Nulli Secunda |
Involved parties: 8
Rumless MK2 | ||
Paragon Fury | ||
Tactical Narcotics Team | ||
Moa (Cruiser) | ||
250mm Railgun II | ||
Damage done: | 373 (81.09%) | |
Leykab | ||
Bat Country | ||
Goonswarm Federation | ||
Taranis (Interceptor) | ||
Unknown | ||
Damage done: | 87 (18.91%) | |
teamz1ssou | ||
E.M.P. Industries | ||
Gentlemen's Agreement | ||
Crow (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
whayneone | ||
EXPCS Corp | ||
SpaceMonkey's Alliance | ||
Stiletto (Interceptor) | ||
J5b Enduring Warp Scrambler | ||
Damage done: | 0 (0.00%) | |
Jaag Jaff | ||
We are not bad. Just unlucky | ||
Goonswarm Federation | ||
Crow (Interceptor) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
CaptainCaptaris1 | ||
UK Corp | ||
RAZOR Alliance | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
BBEAST | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Dultas | ||
Paxton Industries | ||
Gentlemen's Agreement | ||
Crow (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|