Victim: | Froozen | |
Corp: | Astral Command | |
Alliance: | Nulli Secunda |
Involved parties: 5
Seth Tiburius | ||
UK Corp | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 338 (69.40%) | |
Naturalbornloser Azaph | ||
UK Corp | ||
RAZOR Alliance | ||
Hyena (Electronic Attack Ship) | ||
Unknown | ||
Damage done: | 86 (17.66%) | |
Mitnik | ||
Repercussus | ||
RAZOR Alliance | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 63 (12.94%) | |
Nitko Koraka | ||
Repercussus | ||
RAZOR Alliance | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
EXinar | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Ares (Interceptor) | ||
75mm Gatling Rail II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 35730323 on 2014-01-05 20:06:02