Victim: | DjRobin | |
Corp: | Pelican. | |
Alliance: | Cult of War |
Involved parties: 110
SubTachyon | ||
R.U.S.H | ||
SOLAR FLEET | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 24590 (4.40%) | |
8Xenon8 | ||
R.U.S.H | ||
SOLAR FLEET | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 24576 (4.40%) | |
Encce | ||
Higher Than Everest | ||
Black Legion. | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 23142 (4.14%) | |
MegaThordin | ||
The Graduates | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 22454 (4.02%) | |
Iakunina | ||
Rage and Terror | ||
Against ALL Authorities | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 21377 (3.83%) | |
Brenigan | ||
U.K.R.A.I.N.E | ||
SOLAR FLEET | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 20295 (3.63%) | |
Folston | ||
Space Penitentiary Preventorium | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 19921 (3.57%) | |
Korshun | ||
Solar Guards. | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 19682 (3.52%) | |
Laurynn | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 15697 (2.81%) | |
Mavity Shade | ||
SF Team | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 15273 (2.73%) | |
Maestr0 | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 14477 (2.59%) | |
El'minster | ||
Atomic People Inc. | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 12908 (2.31%) | |
SykWit It | ||
Origin. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 11620 (2.08%) | |
Moonlight Valkery | ||
Origin. | ||
Black Legion. | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 10810 (1.93%) | |
muhadin | ||
Origin. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 10594 (1.90%) | |
13Child | ||
The Black Company G.C. | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Quad 3500mm Siege Artillery I | ||
Damage done: | 9617 (1.72%) | |
Duke Caliostro | ||
U.K.R.A.I.N.E | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 9232 (1.65%) | |
Henri Alland | ||
RED GUARD.inc | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 9146 (1.64%) | |
Phillipx | ||
R.U.S.H | ||
SOLAR FLEET | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 8911 (1.59%) | |
KAMEHOTEC | ||
brotherhood of desman | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 8301 (1.49%) | |
Ivan Minosevics | ||
RED GUARD.inc | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 8230 (1.47%) | |
Mike Right | ||
hirr | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 7936 (1.42%) | |
Velius Audeles | ||
Novatech Armada | ||
Against ALL Authorities | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 7789 (1.39%) | |
Bird117 | ||
The Graduates | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 7786 (1.39%) | |
Rossi Tenmar | ||
Decadence. | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 7622 (1.36%) | |
Nebula XII | ||
Hoover Inc. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 7341 (1.31%) | |
HomeCroc | ||
Rainbow hunt | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 6986 (1.25%) | |
Cara Dorn | ||
Origin. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 6767 (1.21%) | |
Lord Partizan | ||
Onion Corps | ||
SOLAR FLEET | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 6512 (1.17%) | |
sig orsk | ||
Solar Guards. | ||
SOLAR FLEET | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 6459 (1.16%) | |
Forkrul Assail | ||
ZERO T0LERANCE | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 5941 (1.06%) | |
Gustav Blackknight | ||
Hoover Inc. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 5466 (0.98%) | |
Witchblader | ||
Hoover Inc. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 5389 (0.96%) | |
Hastalloy | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 5375 (0.96%) | |
Nartel Vortok | ||
Love Squad | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 4922 (0.88%) | |
Thedaius | ||
Repercussus | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Quad 3500mm Siege Artillery I | ||
Damage done: | 4649 (0.83%) | |
Killah Bee | ||
Broski North | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 4621 (0.83%) | |
Palvari Ekko | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 4605 (0.82%) | |
Hulio Haklar | ||
UK Corp | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 4478 (0.80%) | |
Magnus Praetor | ||
R.U.S.H | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3922 (0.70%) | |
Gunner Rasputin | ||
Unknown Force | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3694 (0.66%) | |
LtCol RTButts | ||
UK Corp | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 3643 (0.65%) | |
Babojebac | ||
War Tactical Groups | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3488 (0.62%) | |
Li Anderson | ||
Watch your six | ||
Darkness of Despair | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3451 (0.62%) | |
Puzan | ||
Solar Guards. | ||
SOLAR FLEET | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 3267 (0.58%) | |
Shadow AlFA | ||
R.I.P. Legion | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3193 (0.57%) | |
IceMen24 | ||
Decadence. | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3173 (0.57%) | |
xFrozenx | ||
hirr | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3160 (0.57%) | |
Omega Gunner | ||
hirr | ||
RAZOR Alliance | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 3019 (0.54%) | |
Schmell | ||
Russian Thunder Squad | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 3008 (0.54%) | |
Heleon Rus | ||
Far East Inc | ||
Darkness of Despair | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 3002 (0.54%) | |
Smarty James | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2947 (0.53%) | |
Mosquito Colossale | ||
U.K.R.A.I.N.E | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2907 (0.52%) | |
Kami Sigma | ||
The Graduates | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2888 (0.52%) | |
NeO TheMiner | ||
hirr | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2829 (0.51%) | |
Asoka Remko | ||
The Graduates | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2731 (0.49%) | |
Nadia Harrington | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2640 (0.47%) | |
Dostov | ||
Repercussus | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2603 (0.47%) | |
Eve Hoi | ||
The First Foundation | ||
SOLAR FLEET | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2444 (0.44%) | |
Ev9en | ||
Watch your six | ||
Darkness of Despair | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2365 (0.42%) | |
ACLoser | ||
hirr | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2355 (0.42%) | |
Miss Jeroo | ||
Origin. | ||
Black Legion. | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2298 (0.41%) | |
Mist Mahyisti | ||
Hardened Steel Wing | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2285 (0.41%) | |
Arbalesttom | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2282 (0.41%) | |
Wookie's LikeTree's | ||
hirr | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2269 (0.41%) | |
IBochen | ||
Novatech Armada | ||
Against ALL Authorities | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2194 (0.39%) | |
z777 | ||
Order of Order | ||
SOLAR FLEET | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2190 (0.39%) | |
Megamen Rus | ||
Watch your six | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 2178 (0.39%) | |
Nocte | ||
UK Corp | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2167 (0.39%) | |
Jackal314159 | ||
UK Corp | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2113 (0.38%) | |
Tanker53545 | ||
RATS Corp | ||
Against ALL Authorities | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 2088 (0.37%) | |
Ac1dBurn | ||
Onion Corps | ||
SOLAR FLEET | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 2040 (0.37%) | |
FieryRain | ||
The First Foundation | ||
SOLAR FLEET | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 2029 (0.36%) | |
Erebus Garage | ||
Surreal corp | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 1997 (0.36%) | |
olt pliskin | ||
Broski North | ||
Black Legion. | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1937 (0.35%) | |
Irish Luck | ||
The First Foundation | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 1880 (0.34%) | |
XZeZZ | ||
ZERO T0LERANCE | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1869 (0.33%) | |
Diaspore | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1850 (0.33%) | |
Silvane | ||
UK Corp | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1844 (0.33%) | |
Bruce McFoster | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1843 (0.33%) | |
Spry Jack | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1823 (0.33%) | |
PapaTaru | ||
Umbrella Military | ||
Darkness of Despair | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 1759 (0.31%) | |
Shere Kh4n | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 1741 (0.31%) | |
Ion4ik | ||
Wings of Independence | ||
SOLAR FLEET | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1696 (0.30%) | |
Takeshi Nuwen | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1643 (0.29%) | |
Shraal Davok | ||
hirr | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1538 (0.28%) | |
BLF | ||
THORN Syndicate | ||
Black Legion. | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 1501 (0.27%) | |
Nieida | ||
The Graduates | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 1464 (0.26%) | |
Faktor III | ||
UK Corp | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 1411 (0.25%) | |
Dethblooms | ||
Militaris Industries | ||
Northern Coalition. | ||
Archon (Carrier) | ||
Unknown | ||
Damage done: | 1376 (0.25%) | |
Amber blackstar | ||
The First Foundation | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 1318 (0.24%) | |
H Zandramus | ||
LOST IDEA | ||
C0VEN | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 834 (0.15%) | |
Heptameron | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 778 (0.14%) | |
Mawerick Warsmith | ||
Alfa Corporation | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 758 (0.14%) | |
Stribog | ||
Body Count Inc. | ||
Pandemic Legion | ||
Archon (Carrier) | ||
Unknown | ||
Damage done: | 667 (0.12%) | |
reznak3 | ||
Alfa Corporation | ||
SOLAR FLEET | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 660 (0.12%) | |
Artha Fonulique | ||
Higher Than Everest | ||
Black Legion. | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 122 (0.02%) | |
ReacT1337 | ||
Burning Napalm | ||
Northern Coalition. | ||
Archon (Carrier) | ||
Unknown | ||
Damage done: | 64 (0.01%) | |
Sebis Bakesch | ||
Heeresversuchsanstalt | ||
Against ALL Anomalies | ||
Capsule - Genolution 'Auroral' 197-variant (Capsule) | ||
Scorch Bomb | ||
Damage done: | 0 (0.00%) | |
Tommy Sepero | ||
The First Foundation | ||
SOLAR FLEET | ||
Revelation (Dreadnought) | ||
Dual Giga Pulse Laser I | ||
Damage done: | 0 (0.00%) | |
Trendafil | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Dual 1000mm Railgun I | ||
Damage done: | 0 (0.00%) | |
rei iwakura | ||
X-Com inc | ||
Darkness of Despair | ||
Rapier (Recon Ship) | ||
Phased Scoped Target Painter | ||
Damage done: | 0 (0.00%) | |
Zektul | ||
Origin. | ||
Black Legion. | ||
Celestis (Cruiser) | ||
150mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Rosslyn Wemyss | ||
Origin. | ||
Black Legion. | ||
Celestis (Cruiser) | ||
150mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Rebeca Storm | ||
Falcoes Peregrinos | ||
DARKNESS. | ||
Manticore (Covert Ops) | ||
Concussion Bomb | ||
Damage done: | 0 (0.00%) | |
Calipsia | ||
Providing of the first medical aid | ||
SOLAR FLEET | ||
Revelation (Dreadnought) | ||
Dual Giga Pulse Laser I | ||
Damage done: | 0 (0.00%) | |
Lano Calani | ||
Hoover Inc. | ||
Black Legion. | ||
Naglfar (Dreadnought) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
Leoviscus | ||
League of xX420BLAZEITSWAGGOTXx. | ||
Nulli Secunda | ||
Archon (Carrier) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
Mia Han | ||
Heeresversuchsanstalt | ||
Against ALL Anomalies | ||
Capsule (Capsule) | ||
Scorch Bomb | ||
Damage done: | 0 (0.00%) | |
Ottaviani | ||
Russian Thunder Squad | ||
Darkness of Despair | ||
Sabre (Interdictor) | ||
Warp Disrupt Probe | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details