Victim: | iSmoke | |
Corp: | Oberon Incorporated | |
Alliance: | RAZOR Alliance |
Involved parties: 45
Horace Friendly | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 614 (4.06%) | |
Bobbit1 | ||
Wrecking Shots | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 580 (3.84%) | |
CDLoon | ||
Broski North | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 580 (3.84%) | |
General Escobar | ||
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 517 (3.42%) | |
Gustav Blackknight | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 509 (3.37%) | |
Sigurd Gudmundson | ||
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 485 (3.21%) | |
Ling Moon | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 477 (3.16%) | |
Puupenmi Spacedock | ||
Broski North | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 466 (3.08%) | |
Marantz Shimaya | ||
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 458 (3.03%) | |
Isacar duCusitol | ||
Broski North | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 454 (3.00%) | |
G0hme | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 454 (3.00%) | |
Admiral Thelaro | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 453 (3.00%) | |
DoraTheExplora Taft | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 427 (2.83%) | |
Darkrogue | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 422 (2.79%) | |
Hendrick Lucifer | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 421 (2.79%) | |
Steelrattty | ||
Broski North | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 420 (2.78%) | |
bloodmoonfire | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 401 (2.65%) | |
Buff Oksaras | ||
Vanguard Frontiers | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 395 (2.61%) | |
WhateverComes | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 383 (2.53%) | |
Stinger1979 | ||
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 381 (2.52%) | |
Lan Peak | ||
Wrecking Shots | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 380 (2.51%) | |
Dreadmon | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 377 (2.49%) | |
Bakie | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 366 (2.42%) | |
master grap | ||
Vanguard Frontiers | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 361 (2.39%) | |
handd Snow | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 354 (2.34%) | |
Cinon | ||
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 346 (2.29%) | |
Cat Casidy | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 344 (2.28%) | |
Townsend Harris | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 331 (2.19%) | |
Aeaon | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 320 (2.12%) | |
Farrell Jay | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 317 (2.10%) | |
zir lee | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 273 (1.81%) | |
Skybait2020 | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 271 (1.79%) | |
silentcurses | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 268 (1.77%) | |
Cryik | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 241 (1.59%) | |
Judy Spark | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 235 (1.56%) | |
LeeManBob | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 233 (1.54%) | |
Ely Endari | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 224 (1.48%) | |
AetomHaert Mother | ||
THORN Syndicate | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 213 (1.41%) | |
Shemham Phorash | ||
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 210 (1.39%) | |
Elo Knight | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 100 (0.66%) | |
Rook Onzo | ||
Vanguard Frontiers | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 50 (0.33%) | |
Lucius Thrawla | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Phased Scoped Target Painter | ||
Damage done: | 0 (0.00%) | |
Kenya Swallow | ||
Broski North | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Compressed Coil Gun I | ||
Damage done: | 0 (0.00%) | |
Aramu5 | ||
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Natasi01 | ||
Hoover Inc. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Phased Scoped Target Painter | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 33882290 on 2013-10-17 21:05:42
Ship details