Victim: | mutehead Iwaira | |
Corp: | Perkone | |
Alliance: | None |
Involved parties: 8
BROOL | ||
hirr | ||
RAZOR Alliance | ||
Ferox (Battlecruiser) | ||
Unknown | ||
Damage done: | 181 (45.14%) | |
Kitty O'Shay | ||
The Graduates | ||
RAZOR Alliance | ||
Omen Navy Issue (Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 179 (44.64%) | |
marly cortez | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Jaguar (Assault Frigate) | ||
Scourge Rage Rocket | ||
Damage done: | 41 (10.22%) | |
Fox'Ray | ||
UK Corp | ||
RAZOR Alliance | ||
Daredevil (Frigate) | ||
Faint Scoped Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
Galaxy 999 | ||
Insurgent New Eden Tribe | ||
RAZOR Alliance | ||
Kitsune (Electronic Attack Ship) | ||
BZ-5 Scoped Gravimetric ECM | ||
Damage done: | 0 (0.00%) | |
tasede | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Lachesis (Recon Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Llenlleawg Al'Thor | ||
hirr | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
Maestr0 | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Rapier (Recon Ship) | ||
425mm AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 33313503 on 2013-09-17 11:05:38