Victim: | Goosan Powell | |
Corp: | Str8ngeBrew | |
Alliance: | RAZOR Alliance |
Involved parties: 6
Quesa | ||
D00M. | ||
Northern Coalition. | ||
Hound (Covert Ops) | ||
Shrapnel Bomb | ||
Damage done: | 1398 (41.36%) | |
Looren | ||
Gemeinschaft interstellarer Soeldner | ||
Nulli Secunda | ||
Purifier (Covert Ops) | ||
Shrapnel Bomb | ||
Damage done: | 414 (12.25%) | |
Caulous Knight | ||
Fusion Enterprises Ltd | ||
Nulli Secunda | ||
Purifier (Covert Ops) | ||
Shrapnel Bomb | ||
Damage done: | 414 (12.25%) | |
Yeyra | ||
Dragon Clan | ||
Nulli Secunda | ||
Purifier (Covert Ops) | ||
Shrapnel Bomb | ||
Damage done: | 414 (12.25%) | |
Xordan | ||
Ever Flow | ||
Northern Coalition. | ||
Hound (Covert Ops) | ||
Shrapnel Bomb | ||
Damage done: | 390 (11.54%) | |
Carpe Deco | ||
Ever Flow | ||
Northern Coalition. | ||
Capsule (Capsule) | ||
Shrapnel Bomb | ||
Damage done: | 350 (10.36%) |
Comments
|
Sourced from API with CCP ID: 31901261 on 2013-07-13 23:05:38
Ship details