Victim: | Dook Mintion | |
Corp: | Roving Guns Inc. | |
Alliance: | RAZOR Alliance |
Involved parties: 3
Naya Kas | ||
Dreddit | ||
Test Alliance Please Ignore | ||
Daredevil (Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 1181 (80.34%) | |
CourtJester | ||
Dreddit | ||
Test Alliance Please Ignore | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 289 (19.66%) | |
Derty Dan | ||
Dreddit | ||
Test Alliance Please Ignore | ||
Merlin (Frigate) | ||
Light Electron Blaster I | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 31862842 on 2013-07-12 07:05:33
Ship details