Victim: | Tessie Storm | |
Corp: | The Graduates | |
Alliance: | RAZOR Alliance |
Involved parties: 27
Nituspar | ||
Shiva | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1873 (10.70%) | |
Zeddicus Mallows | ||
Evolution | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1830 (10.45%) | |
Nahzgul | ||
Happy Endings. | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 1715 (9.79%) | |
Auroguard | ||
Hooded Underworld Guys | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1265 (7.22%) | |
Scooter Gomeaz | ||
The Nyan Cat Pirates | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1255 (7.17%) | |
WillusKillus | ||
Hooded Underworld Guys | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1095 (6.25%) | |
Macross Minmei | ||
Evolution | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 881 (5.03%) | |
Seraphax | ||
Evolution | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 850 (4.85%) | |
Gudius II N-Meistriii | ||
Reikoku | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 752 (4.29%) | |
Giamilton | ||
Shiva | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 670 (3.83%) | |
Hra Neuvosto | ||
FinFleet | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 619 (3.53%) | |
Nicholai Dajuan | ||
Evolution | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 591 (3.37%) | |
Odet | ||
Reikoku | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 558 (3.19%) | |
Comy 1 | ||
Interstellar eXodus | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 517 (2.95%) | |
Gicu Boievucu | ||
Havoc Violence and Chaos | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 462 (2.64%) | |
Thor Gustav | ||
Hooded Underworld Guys | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 418 (2.39%) | |
Graf ZEPPELlN | ||
The Nyan Cat Pirates | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 414 (2.36%) | |
Bad'Egg | ||
Happy Endings. | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 400 (2.28%) | |
Spootimus Maximus | ||
The Nyan Cat Pirates | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 365 (2.08%) | |
EliteStriki | ||
Happy Endings. | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 317 (1.81%) | |
Agentis whoricus | ||
Evolution | ||
The Retirement Club | ||
Onyx (Heavy Interdiction Cruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 253 (1.44%) | |
Qahn | ||
Havoc Violence and Chaos | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 162 (0.93%) | |
Goin Off | ||
Havoc Violence and Chaos | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 114 (0.65%) | |
Lil'Lak | ||
Hooded Underworld Guys | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 92 (0.53%) | |
Javon Bars | ||
FinFleet | ||
The Retirement Club | ||
Scimitar (Logistics Cruiser) | ||
Hobgoblin I | ||
Damage done: | 44 (0.25%) | |
Apollo428 | ||
FinFleet | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
Tuxedo Moon | ||
Happy Endings. | ||
The Retirement Club | ||
Muninn (Heavy Assault Cruiser) | ||
Hornet EC-300 | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 31427174 on 2013-06-23 04:05:22
Ship details