Victim: | XerJem | |
Corp: | Cutting Edge Incorporated | |
Alliance: | RAZOR Alliance |
Involved parties: 7
Chris Sierra | ||
xHELLonEARTHx | ||
LEGIO ASTARTES ARCANUM | ||
Algos (Destroyer) | ||
Unknown | ||
Damage done: | 244 (59.51%) | |
Los Lecrosis | ||
Militant Mermen | ||
LEGIO ASTARTES ARCANUM | ||
Eris (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 105 (25.61%) | |
Vegasboxer | ||
Urkrathos Corp | ||
LEGIO ASTARTES ARCANUM | ||
Algos (Destroyer) | ||
Unknown | ||
Damage done: | 34 (8.29%) | |
BROMMONDI | ||
Urkrathos Corp | ||
LEGIO ASTARTES ARCANUM | ||
Dragoon (Destroyer) | ||
Unknown | ||
Damage done: | 27 (6.59%) | |
Deckerd Batty | ||
Urkrathos Corp | ||
LEGIO ASTARTES ARCANUM | ||
Algos (Destroyer) | ||
200mm AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Leopold Grim | ||
Militant Mermen | ||
LEGIO ASTARTES ARCANUM | ||
Algos (Destroyer) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Biofex | ||
Urkrathos Corp | ||
LEGIO ASTARTES ARCANUM | ||
Raptor (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 28396180 on 2013-02-09 06:05:09
Ship details