Victim: | WlLD CHlLD | |
Corp: | hirr | |
Alliance: | Against ALL Authorities |
Involved parties: 5
Mirrabela | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Hurricane (Battlecruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 461 (100.00%) | |
Telanna Corvanis | ||
Mindstar Technology | ||
Fatal Ascension | ||
Claw (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Suie Paparude | ||
EVE-RO | ||
Fidelas Constans | ||
Jaguar (Assault Frigate) | ||
200mm AutoCannon II | ||
Damage done: | 0 (0.00%) | |
LeoniaTavira | ||
Violent Alternatives | ||
C0NVICTED | ||
Hound (Covert Ops) | ||
J5 Enduring Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
Skullthrower | ||
CBC Interstellar | ||
Fidelas Constans | ||
Ares (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 26310625 on 2012-10-27 15:05:20
Ship details