Victim: | Admiral Steiner | |
Corp: | Air | |
Alliance: | Cascade Imminent |
Involved parties: 5
Miana Amannar | ||
4S Corporation | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 5522 (73.84%) | |
efika | ||
UK Corp | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 1328 (17.76%) | |
Xavier Danoll | ||
4S Corporation | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 561 (7.50%) | |
Desdicado | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 67 (0.90%) | |
Beetle Boy | ||
Oberon Incorporated | ||
RAZOR Alliance | ||
Capsule (Capsule) | ||
Warp Disrupt Probe | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2012-07-01 22:01:35
Ship details