Victim: | dainea | |
Corp: | Component Two | |
Alliance: | CONQUISTADORS |
Involved parties: 2
Jmay Onzo | ||
4S Corporation | ||
RAZOR Alliance | ||
Cynabal (Cruiser) | ||
Unknown | ||
Damage done: | 241 (53.79%) | |
Cpt Iwan | ||
4S Corporation | ||
RAZOR Alliance | ||
Cynabal (Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 207 (46.21%) |
Comments
|
Manually posted on 2012-06-29 18:57:59
Ship: | Caldari Shuttle (Shuttle) | |
Location: | SKR-SP (0.0) | |
Date: | 2012-06-29 18:56:00 |