Victim: | Cielouranos | |
Corp: | Repercussus | |
Alliance: | RAZOR Alliance |
Involved parties: 30
Matt Fairbanks | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1228 (10.53%) | |
Steelrattty | ||
Broski North | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 811 (6.95%) | |
666Devious | ||
Sinister Elite | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 752 (6.45%) | |
Aoko Aohara | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 639 (5.48%) | |
MorbidAngel4 | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 637 (5.46%) | |
BigChols | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 621 (5.32%) | |
Nanuuk33 | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 590 (5.06%) | |
Pyr0flash | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 590 (5.06%) | |
9 Breaker | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 561 (4.81%) | |
Killer Nerd | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 482 (4.13%) | |
Man Hatter | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 469 (4.02%) | |
Frito11 | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 433 (3.71%) | |
Admiral Thelaro | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 426 (3.65%) | |
Parnasas | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 383 (3.28%) | |
Kahrek Laume | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 375 (3.21%) | |
Worc | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 371 (3.18%) | |
Addrake | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 345 (2.96%) | |
Mordeth Aridhol | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 332 (2.85%) | |
Gelban Fisto | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 327 (2.80%) | |
Wicked Princess | ||
D00M. | ||
Northern Coalition. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 276 (2.37%) | |
Tornim | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 248 (2.13%) | |
Gwhyte07 | ||
GR3Y N0MADS | ||
Black Legion. | ||
Stabber Fleet Issue (Cruiser) | ||
Unknown | ||
Damage done: | 167 (1.43%) | |
Vimple | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 159 (1.36%) | |
Wayne Xiro | ||
Sinister Elite | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 124 (1.06%) | |
Samosa | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 122 (1.05%) | |
Lux0r | ||
Origin. | ||
Black Legion. | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 122 (1.05%) | |
Darashan | ||
GR3Y N0MADS | ||
Black Legion. | ||
Stabber Fleet Issue (Cruiser) | ||
Unknown | ||
Damage done: | 77 (0.66%) | |
Krystal Flores | ||
Missions Mining and Mayhem | ||
Northern Coalition. | ||
Purifier (Covert Ops) | ||
Shrapnel Bomb | ||
Damage done: | 0 (0.00%) | |
Elo Knight | ||
Origin. | ||
Black Legion. | ||
Proteus (Strategic Cruiser) | ||
Republic Fleet Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
SubjectTen | ||
Mafia Redux | ||
Black Legion. | ||
Loki (Strategic Cruiser) | ||
Dread Guristas Warp Disruptor | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 24366483 on 2012-06-15 03:05:05
Ship details