Victim: | luceax | |
Corp: | Oberon Incorporated | |
Alliance: | RAZOR Alliance |
Involved parties: 7
Pychian Vanervi | ||
Solar Revenue Service | ||
F0RCEFUL ENTRY | ||
Talos (Battlecruiser) | ||
Neutron Blaster Cannon II | ||
Damage done: | 159 (58.89%) | |
lee boots | ||
Imperium Technologies | ||
F0RCEFUL ENTRY | ||
Unknown | ||
Rapier | ||
Damage done: | 111 (41.11%) | |
Mazzerri Aurilen | ||
Imperium Technologies | ||
F0RCEFUL ENTRY | ||
Unknown | ||
Mega Modulated Pulse Energy Beam I | ||
Damage done: | 0 (0.00%) | |
SudoFX | ||
Imperium Technologies | ||
F0RCEFUL ENTRY | ||
Unknown | ||
Neutron Blaster Cannon II | ||
Damage done: | 0 (0.00%) | |
DarklordKarn | ||
Imperium Technologies | ||
F0RCEFUL ENTRY | ||
Unknown | ||
Warp Scrambler II | ||
Damage done: | 0 (0.00%) | |
Yena Eshir | ||
Solar Revenue Service | ||
F0RCEFUL ENTRY | ||
Unknown | ||
Neutron Blaster Cannon II | ||
Damage done: | 0 (0.00%) | |
Finis Garrison | ||
Imperium Technologies | ||
F0RCEFUL ENTRY | ||
Unknown | ||
Gatling Pulse Laser II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 22357460 on 2012-02-17 23:05:09