Victim: | Rimsa Orion | |
Corp: | Fusion Enterprises Ltd | |
Alliance: | Morsus Mihi |
Involved parties: 7
Py Thon | ||
Decadence. | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 736 (68.09%) | |
Fina Len | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 345 (31.91%) | |
Baba Z | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
MaaRa CZ | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Lachesis (Recon Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Rimsa Orion | ||
Fusion Enterprises Ltd | ||
Morsus Mihi | ||
Nemesis (Covert Ops) | ||
Bomb Launcher I | ||
Damage done: | 0 (0.00%) | |
RobinAnne | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Scimitar (Logistics Cruiser) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Takeshi Nuwen | ||
The X-Trading Company | ||
RAZOR Alliance | ||
Drake (Battlecruiser) | ||
Phased Muon Scoped Sensor Dampener | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 20761275 on 2011-10-31 21:05:38
Ship details