Victim: | Jeremiah Croso | |
Corp: | Brothers At Arms | |
Alliance: | Intrepid Crossing |
Involved parties: 5
Vhaine Vhindiscar | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Harbinger (Battlecruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 378 (100.00%) | |
Darreal Lytern | ||
Fusion Enterprises Ltd | ||
Morsus Mihi | ||
Scimitar (Logistics Cruiser) | ||
280mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
da'kyle | ||
Fusion Enterprises Ltd | ||
Morsus Mihi | ||
Phobos (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
digitalat0m | ||
Senex Legio | ||
Get Off My Lawn | ||
Cyclone (Battlecruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
rustie2k | ||
DOUBLE IDENTITY | ||
R.A.G.E | ||
Gila (Cruiser) | ||
Rapid Light Missile Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 17782590 on 2011-04-07 04:05:08