Victim: | KillahB | |
Corp: | Silver Snake Enterprise | |
Alliance: | Against ALL Authorities |
Involved parties: 7
Jimbooh | ||
Insurgent New Eden Tribe | ||
RAZOR Alliance | ||
Broadsword (Heavy Interdiction Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 3124 (53.40%) | |
Spouink | ||
Insurgent New Eden Tribe | ||
RAZOR Alliance | ||
Rapier (Recon Ship) | ||
Unknown | ||
Damage done: | 1579 (26.99%) | |
GTETurbo | ||
Thundercats | ||
RAZOR Alliance | ||
Phantasm (Cruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 647 (11.06%) | |
Giullare | ||
Insurgent New Eden Tribe | ||
RAZOR Alliance | ||
Phantasm (Cruiser) | ||
Warrior II | ||
Damage done: | 500 (8.55%) | |
Blackdragoon | ||
Decadence. | ||
RAZOR Alliance | ||
Sleipnir (Command Ship) | ||
425mm AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Thodoros | ||
Mythos Corp | ||
RAZOR Alliance | ||
Hurricane (Battlecruiser) | ||
425mm AutoCannon II | ||
Damage done: | 0 (0.00%) | |
B4rriC4d3 | ||
Mythos Corp | ||
RAZOR Alliance | ||
Imperial Navy Slicer (Frigate) | ||
Small Focused Pulse Laser II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2011-03-04 10:47:25
Ship details