Victim: | Anna Topal | |
Corp: | KDM Corp | |
Alliance: | Firmus Ixion |
Involved parties: 4
Striker Cash | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Modal Neutron Particle Accelerator I | ||
Damage done: | 0 | |
Tweekant | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Megathron (Battleship) | ||
Warp Disruptor II | ||
Damage done: | 0 | |
Fred0 | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Falcon (Recon Ship) | ||
Magnetometric ECM II | ||
Damage done: | 0 | |
Aleth | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Malediction (Interceptor) | ||
Dual Light Pulse Laser II | ||
Damage done: | 0 |
Comments
|
Manually posted on 2007-12-08 21:33:26
Ship: | Gallente Shuttle (Shuttle) | |
Location: | BX2-ZX (0.0) | |
Date: | 2007-04-29 20:07:00 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
19,944.00 | ||
Total Loss at current prices: | 19,944.00 |