Victim: | TFA0-U IX - Moon 20 | |
Corp: | Caldari Empire | |
Alliance: | Luminance Alliance |
Involved parties: 9
Praesus Lecti | ||
Senex Legio | ||
Get Off My Lawn | ||
Revelation (Dreadnought) | ||
Dual Giga Beam Laser I | ||
Damage done: | 29716 (31.38%) | |
Mavric Longshot | ||
Viscosity | ||
-Mostly Harmless- | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 28981 (30.61%) | |
Simitova | ||
Mythos Corp | ||
RAZOR Alliance | ||
Erebus (Titan) | ||
Unknown | ||
Damage done: | 24176 (25.53%) | |
Defped | ||
Paxton Industries | ||
-Mostly Harmless- | ||
Thanatos (Carrier) | ||
Bouncer II | ||
Damage done: | 5781 (6.11%) | |
Luthien Bedwyrr | ||
The X-Trading Company | ||
RAZOR Alliance | ||
Moros (Dreadnought) | ||
Hammerhead II | ||
Damage done: | 2981 (3.15%) | |
giomouse | ||
Mythos Corp | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Bouncer I | ||
Damage done: | 1618 (1.71%) | |
Botia Macracantha | ||
freelancers inc | ||
-Mostly Harmless- | ||
Moros (Dreadnought) | ||
Unknown | ||
Damage done: | 1116 (1.18%) | |
Zagdul | ||
Shadowed Command | ||
Fatal Ascension | ||
Chimera (Carrier) | ||
Garde II | ||
Damage done: | 316 (0.33%) | |
Tarkinius | ||
Capital Industries Research And Development | ||
Fidelas Constans | ||
Phoenix (Dreadnought) | ||
XL Cruise Missile Launcher I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Small AutoCannon Battery (POS Module) | |
Location: | TFA0-U (0.0) | |
Date: | 2010-07-03 02:32:00 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
5,047,598.00 | ||
Total Loss at current prices: | 5,047,598.00 |