Victim: | TFA0-U VIII - Moon 16 | |
Corp: | Caldari Empire | |
Alliance: | Luminance Alliance |
Involved parties: 7
giomouse | ||
Mythos Corp | ||
RAZOR Alliance | ||
Revelation (Dreadnought) | ||
Dual Giga Beam Laser I | ||
Damage done: | 8457 (35.96%) | |
Swatter | ||
Fusion Enterprises Ltd | ||
Morsus Mihi | ||
Phoenix (Dreadnought) | ||
Garde I | ||
Damage done: | 8239 (35.03%) | |
Will Canem | ||
freelancers inc | ||
-Mostly Harmless- | ||
Revelation (Dreadnought) | ||
Dual Giga Beam Laser I | ||
Damage done: | 6212 (26.41%) | |
hight thon | ||
hirr | ||
Morsus Mihi | ||
Aeon (Supercarrier) | ||
Bouncer I | ||
Damage done: | 612 (2.60%) | |
Cold Burn | ||
The 5th Freedom | ||
Wildly Inappropriate. | ||
Aeon (Supercarrier) | ||
Bouncer II | ||
Damage done: | 0 (0.00%) | |
Narwa | ||
Infinite Covenant | ||
Looney Toons. | ||
Phoenix (Dreadnought) | ||
XL Cruise Missile Launcher I | ||
Damage done: | 0 (0.00%) | |
HONDAMAN | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Chimera (Carrier) | ||
Hobgoblin II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2010-07-03 03:00:22
Ship: | Warp Disruption Battery (POS Module) | |
Location: | TFA0-U (0.0) | |
Date: | 2010-07-03 02:48:00 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
8,474,133.00 | ||
Total Loss at current prices: | 8,474,133.00 |