Victim: | Voltron | |
Corp: | Cutting Edge Incorporated | |
Alliance: | RAZOR Alliance |
Involved parties: 5
Z0batar | ||
AWE Corporation | ||
Intrepid Crossing | ||
Harbinger (Battlecruiser) | ||
Unknown | ||
Damage done: | 515 (38.12%) | |
Shadows Lord | ||
Serenity Engineering and Transport Company | ||
Intrepid Crossing | ||
Huginn (Recon Ship) | ||
425mm AutoCannon II | ||
Damage done: | 316 (23.39%) | |
Dark Volt | ||
Serenity Engineering and Transport Company | ||
Intrepid Crossing | ||
Hurricane (Battlecruiser) | ||
425mm AutoCannon II | ||
Damage done: | 266 (19.69%) | |
Eastau | ||
AWE Corporation | ||
Intrepid Crossing | ||
Vengeance (Assault Frigate) | ||
Nova Rocket | ||
Damage done: | 254 (18.80%) | |
Tessa Yor | ||
Vanguard Frontiers | ||
Intrepid Crossing | ||
Phobos (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 13454007 on 2010-06-27 20:05:03
Ship details