Victim: | Latifalk Austorin | |
Corp: | Das zweite Konglomerat | |
Alliance: | Intrepid Crossing |
Involved parties: 5
Dathon Rayn | ||
Mercurialis Inc. | ||
RAZOR Alliance | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 323 (100.00%) | |
Jo Inegy | ||
FRAPPE NATION | ||
United Front Alliance | ||
Punisher (Frigate) | ||
J5 Enduring Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
Steve Floros | ||
Mythos Corp | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Universalism | ||
Void Angels | ||
Wildly Inappropriate. | ||
Crusader (Interceptor) | ||
Dual Light Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
James Foley | ||
CBC Interstellar | ||
Tactical Narcotics Team | ||
Hurricane (Battlecruiser) | ||
Experimental TE-2100 Light Missile Launcher | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2010-06-21 23:12:50