Victim: | Anton Marx | |
Corp: | Warhamsters | |
Alliance: | Against ALL Authorities |
Involved parties: 6
FlyinPenguin | ||
Macabre Votum | ||
Morsus Mihi | ||
Purifier (Covert Ops) | ||
Experimental ZW-4100 Torpedo Launcher | ||
Damage done: | 15314 (36.92%) | |
ferullo0 | ||
Fusion Enterprises Ltd | ||
Morsus Mihi | ||
Nemesis (Covert Ops) | ||
Upgraded 'Malkuth' Torpedo Launcher | ||
Damage done: | 11543 (27.83%) | |
ArdMinBG | ||
Vengance Inc. | ||
DEFI4NT | ||
Nemesis (Covert Ops) | ||
Guristas Mjolnir Torpedo | ||
Damage done: | 7367 (17.76%) | |
Dirala | ||
The Foreign Legion | ||
Wildly Inappropriate. | ||
Manticore (Covert Ops) | ||
Torpedo Launcher I | ||
Damage done: | 6897 (16.63%) | |
Nerolan | ||
Decadence. | ||
RAZOR Alliance | ||
Rapier (Recon Ship) | ||
425mm AutoCannon II | ||
Damage done: | 358 (0.86%) | |
Jo Dekker | ||
hirr | ||
Morsus Mihi | ||
Hound (Covert Ops) | ||
Burst Jammer II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Apocalypse (Battleship) | |
Location: | E-OGL4 (0.0) | |
Date: | 2010-05-04 20:49:00 |
Ship details