Victim: | Karylia | |
Corp: | Section XIII | |
Alliance: | Tau Ceti Federation |
Involved parties: 5
POSITRON | ||
Mythos Corp | ||
RAZOR Alliance | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 0 | |
Prince Vlad | ||
Mythos Corp | ||
RAZOR Alliance | ||
Sacrilege (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
Drakoumel inSpace | ||
Mythos Corp | ||
RAZOR Alliance | ||
Huginn (Recon Ship) | ||
Target Painter II | ||
Damage done: | 0 | |
Straith | ||
GALAXIAN | ||
Rule of Three | ||
Apocalypse (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 0 | |
Bas4x4 | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 0 |
Comments
|
Manually posted on 2007-12-08 21:01:35
Ship details