Victim: | Georges Abitbol | |
Corp: | Deep Core Mining Inc. | |
Alliance: | None |
Involved parties: 8
Hun Jakuza | ||
Octavian Vanguard | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 301 (90.94%) | |
Vilth Wiben | ||
The Arrow Project | ||
Morsus Mihi | ||
Hurricane (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 30 (9.06%) | |
Gealan | ||
Fusion Enterprises Ltd | ||
C0LD Fusion | ||
Cerberus (Heavy Assault Cruiser) | ||
'Arbalest' Heavy Missile Launcher | ||
Damage done: | 0 (0.00%) | |
HansMeiser | ||
Free-Space-Ranger | ||
Morsus Mihi | ||
Maelstrom (Battleship) | ||
1400mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
JIockeP | ||
Special Consulting Management | ||
Stella Polaris. | ||
Executioner (Frigate) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Jessto | ||
Alpha Project Command | ||
United Front Alliance | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 0 (0.00%) | |
Mortis Forevernight | ||
Fusion Enterprises Ltd | ||
C0LD Fusion | ||
Ishkur (Assault Frigate) | ||
Light Electron Blaster II | ||
Damage done: | 0 (0.00%) | |
Skandalious | ||
Alpha Project Command | ||
United Front Alliance | ||
Vagabond (Heavy Assault Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 10681407 on 2010-01-06 20:05:12
Ship details