Victim: | A-5F4A VIII - Moon 6 | |
Corp: | Aeon Of Strife | |
Alliance: | Skunk-Works |
Involved parties: 5
Kronos Solaris | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Mega Beam Laser II | ||
Damage done: | 46131 (30.96%) | |
LiMu Bai | ||
Free-Space-Ranger | ||
Morsus Mihi | ||
Megathron (Battleship) | ||
425mm Railgun II | ||
Damage done: | 40474 (27.16%) | |
Tar Atanamir | ||
Free-Space-Ranger | ||
Morsus Mihi | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 32487 (21.80%) | |
xossox | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 16323 (10.95%) | |
cyanogen | ||
hirr | ||
Morsus Mihi | ||
Raven (Battleship) | ||
Mjolnir Cruise Missile | ||
Damage done: | 13595 (9.12%) |
Comments
|
Ship: | Medium Pulse Laser Battery (POS Module) | |
Location: | A-5F4A (0.0) | |
Date: | 2009-05-30 20:02:00 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
6,002,956.00 | ||
Total Loss at current prices: | 6,002,956.00 |