Victim: | Grund'Rhun | |
Corp: | Mythos Corp | |
Alliance: | RAZOR Alliance |
Involved parties: 7
CTPEJ1Ok | ||
Zero Tolerance Corp | ||
SOLAR FLEET | ||
Sabre (Interdictor) | ||
150mm Light AutoCannon II | ||
Damage done: | 115 (100.00%) | |
Tushka13 | ||
The 2nd Foundation | ||
SOLAR WING | ||
Malediction (Interceptor) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) | |
Otto Rahn | ||
The First Foundation | ||
SOLAR FLEET | ||
Keres (Electronic Attack Ship) | ||
150mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Zidrik | ||
The First Foundation | ||
SOLAR FLEET | ||
Heretic (Interdictor) | ||
Warp Disrupt Probe | ||
Damage done: | 0 (0.00%) | |
Bars | ||
The First Foundation | ||
SOLAR FLEET | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Beam Laser II | ||
Damage done: | 0 (0.00%) | |
ArchE | ||
The First Foundation | ||
SOLAR FLEET | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Serpeys | ||
Zero Tolerance Corp | ||
SOLAR FLEET | ||
Nemesis (Covert Ops) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2009-12-04 21:50:01