Victim: | GeneralNukeEm | |
Corp: | Black Omega Security | |
Alliance: | Pandemic Legion |
Involved parties: 8
Marexlovox | ||
Unknown-Entity | ||
Maru Ka'ge | ||
Megathron (Battleship) | ||
425mm Railgun II | ||
Damage done: | 19225 (45.19%) | |
Octavain | ||
Unknown-Entity | ||
Maru Ka'ge | ||
Megathron (Battleship) | ||
Unknown | ||
Damage done: | 6072 (14.27%) | |
l3URNA | ||
Ziontech Industries | ||
Maru Ka'ge | ||
Ishkur (Assault Frigate) | ||
Warrior II | ||
Damage done: | 5202 (12.23%) | |
ChaosCow PSA | ||
Royal Hiigaran Navy | ||
Maru Ka'ge | ||
Raven (Battleship) | ||
Inferno Cruise Missile | ||
Damage done: | 4180 (9.83%) | |
Barknor | ||
The Brotherhood Of The 4thProtocol | ||
Maru Ka'ge | ||
Onyx (Heavy Interdiction Cruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 2726 (6.41%) | |
ChoppaFusion | ||
Ziontech Industries | ||
Maru Ka'ge | ||
Jaguar (Assault Frigate) | ||
Unknown | ||
Damage done: | 2451 (5.76%) | |
Valicshadowrat | ||
Unknown-Entity | ||
Maru Ka'ge | ||
Typhoon (Battleship) | ||
Mjolnir Cruise Missile | ||
Damage done: | 2185 (5.14%) | |
ShasO Montyr | ||
Ziontech Industries | ||
Maru Ka'ge | ||
Capsule (Capsule) | ||
'Malkuth' Cruise Launcher I | ||
Damage done: | 499 (1.17%) |
Comments
|
Ship details