Victim: | Karylia | |
Corp: | Section XIII | |
Alliance: | Tau Ceti Federation |
Involved parties: 7
Alex Under | ||
Mythos Corp | ||
RAZOR Alliance | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 0 | |
Minthos | ||
4S Corporation | ||
Morsus Mihi | ||
Stiletto (Interceptor) | ||
200mm AutoCannon II | ||
Damage done: | 0 | |
kasaaa | ||
4S Corporation | ||
Morsus Mihi | ||
Hawk (Assault Frigate) | ||
Experimental TE-2100 Light Missile Launcher | ||
Damage done: | 0 | |
heruloka | ||
Shiva | ||
Morsus Mihi | ||
Tristan (Frigate) | ||
150mm Railgun I | ||
Damage done: | 0 | |
Srbin Dominator | ||
WEPRA CORP | ||
Morsus Mihi | ||
Rupture (Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 | |
Midian Lycothan | ||
Decadence. | ||
None | ||
Malediction (Interceptor) | ||
Dual Light Pulse Laser II | ||
Damage done: | 0 | |
LeviUK | ||
hirr | ||
Morsus Mihi | ||
Blackbird (Cruiser) | ||
Multispectral ECM II | ||
Damage done: | 0 |
Comments
|
Manually posted on 2007-12-08 20:51:41