Victim: | Xertis | |
Corp: | VVS Corporition | |
Alliance: | Against ALL Authorities |
Involved parties: 6
Haxa | ||
Quantum Industries | ||
RAZOR Alliance | ||
Hurricane (Battlecruiser) | ||
Unknown | ||
Damage done: | 1087 (67.64%) | |
Zeppeline | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 520 (32.36%) | |
D Yden | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
DEADLY FIGHTER | ||
Roving Guns Inc. | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
Midian Kell | ||
Thundercats | ||
RAZOR Alliance | ||
Tempest (Battleship) | ||
800mm Repeating Cannon II | ||
Damage done: | 0 (0.00%) | |
sorrotus | ||
Thundercats | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Mega Modulated Energy Beam I | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 8688548 on 2009-08-30 20:05:44
Ship details