Victim: | Kripls United | |
Corp: | Sentinels Reprieve | |
Alliance: | Tread Alliance |
Involved parties: 3
Kiken Bushi | ||
Quantum Industries | ||
RAZOR Alliance | ||
Apocalypse (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 282 (100.00%) | |
Elizabeth Rolling | ||
The X-Trading Company | ||
RAZOR Alliance | ||
Malediction (Interceptor) | ||
Dual Light Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
Kriegbokk | ||
Cutting Edge Incorporated | ||
RAZOR Alliance | ||
Phobos (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 8427985 on 2009-08-13 02:07:14